COVID-19 UPDATES
Fulfillment Estimate
US (INCL. BACKUP) | MX | EU (INCL. BACKUP) | |
---|---|---|---|
DTG | 20-25 business days | - | 9-12 business days |
Cut & sew | - | 20-25 business days | 16-20 business days |
Neck gaiters | 10-13 business days | 13-17 business days | 5-8 business days |
Embroidery | 14-17 business days | - | 14-16 business days |
Flip flops | - | - | 8-10 business days |
Laptop sleeves | - | - | 15-20 business days |
Socks | 15-20 business days | - | 5-8 business days |
Phone cases | 2-4 business days | - | 2-4 business days |
Jewelry | 1-2 business days | - | 1-2 business days |
Face masks | 10-13 business days | - | 1-3 business days |
Posters | 8-12 business days | - | 1-2 business days |
Framed posters | 2-4 business days | - | 2-4 business days |
Canvas | 3-5 business days | - | 1-2 business days |
Stickers | 6-9 business days | - | 1-2 business days |
Mugs | 12-15 business days | - | 1-3 business days |
Warehousing & fulfillment | 1-2 business days | - | 1 business day |
Be prepared for delays
Our fulfillment times will be longer than usual, and may continue to increase until things get back to normal. The entire industry is grappling with challenges and we're seeing delays in our supply chain, including distributors and shipping carriers.
We're closely communicating with our partners like Bella+Canvas to make sure they can supply us with adequate stock levels from their distributed network of wholesalers. We're also glad to report that we're seeing a surge in orders, which means that online sellers are doing well. Consumers are generally more patient during this time, as even Amazon has expressed that it's experiencing delays of up to 1 month. Read our blog for advice on how to communicate with your customers about Covid-19.
Estimates are current as of May 15, 2020.
Compare with the previous report below.
Fulfillment estimate
PRODUCT TYPES | US (INCL. BACKUP) | MX | EU (INCL. BACKUP) |
---|---|---|---|
DTG | 10-14 days | - | 3-5 days |
Cut & sew | 4-7 days | 5-8 days | 4-7 days |
Embroidery | 5-7 days | - | 3-5 days |
Accessories | 2-4 days | - | 2-4 days |
Home & living | 2-5 days | - | 2-5 days |
Be prepared for delays.
Our fulfillment times will be longer than usual for some product categories. The entire industry is grappling with challenges and we're seeing delays in our supply chain, including distributors and shipping carriers.
We're closely communicating with our partners like Bella+Canvas to make sure they can supply us with adequate stock levels from their distributed network of wholesalers. We're also glad to report that we're seeing a surge in orders, which means that online sellers are doing well. Consumers are generally more patient during this time, as even Amazon has expressed that it's experiencing delays of up to 1 month.
Our fulfillment estimates are shown in business days. Estimates are current as of April 8, 2020.